------------
Next position to measure:	1
Protocol:	SCWMK-S.ORG
Electrode test results
Cable/Takeout	Relay	Position	Pin	Voltage	Current	Info	Usage
 2/ 1	 1	   1	A	0	0	No contact	Current 10 time(s) Voltage 0 time(s)
 2/ 2	 2	   2	B	0	0	Error code 0	Current 18 time(s) Voltage 1 time(s)
 2/ 3	 3	   3	C	0	1	No contact	Current 9 time(s) Voltage 3 time(s)
 2/ 4	 4	   4	D	0	0	Error code 0	Current 18 time(s) Voltage 7 time(s)
 2/ 5	 5	   5	E	0	1	0 mohm (0.00V/1mA) Ok	Current 10 time(s) Voltage 8 time(s)
 2/ 6	 6	   6	F	0	0	Error code 0	Current 19 time(s) Voltage 13 time(s)
 2/ 7	 7	   7	G	0	1	0 mohm (0.00V/1mA) Ok	Current 11 time(s) Voltage 13 time(s)
 2/ 8	 8	   8	H	0	0	Error code 0	Current 20 time(s) Voltage 20 time(s)
 2/ 9	 9	   9	J	0	1	0 mohm (0.00V/1mA) Ok	Current 12 time(s) Voltage 17 time(s)
 2/10	10	  10	K	0	0	Error code 0	Current 22 time(s) Voltage 25 time(s)
 2/11	11	  11	L	0	0	No contact	Current 14 time(s) Voltage 18 time(s)
 2/12	12	  12	M	0	0	Error code 0	Current 23 time(s) Voltage 27 time(s)
 2/13	13	  13	N	0	0	No contact	Current 15 time(s) Voltage 18 time(s)
 2/14	14	  14	P	0	0	Error code 0	Current 24 time(s) Voltage 29 time(s)
 2/15	15	  15	R	0	1	0 mohm (0.00V/1mA) Ok	Current 16 time(s) Voltage 18 time(s)
 2/16	16	  16	S	0	0	Error code 0	Current 25 time(s) Voltage 31 time(s)
 2/17	17	  17	T	0	1	0 mohm (0.00V/1mA) Ok	Current 17 time(s) Voltage 18 time(s)
 2/18	18	  18	U	0	0	Error code 0	Current 26 time(s) Voltage 33 time(s)
 2/19	19	  19	V	0	0	No contact	Current 18 time(s) Voltage 19 time(s)
 2/20	20	  20	W	0	0	Error code 0	Current 26 time(s) Voltage 35 time(s)
 3/ 1	33	  21	A	0	0	No contact	Current 18 time(s) Voltage 18 time(s)
 3/ 2	34	  22	B	0	0	Error code 0	Current 26 time(s) Voltage 35 time(s)
 3/ 3	35	  23	C	0	1	0 mohm (0.00V/1mA) Ok	Current 18 time(s) Voltage 19 time(s)
 3/ 4	36	  24	D	0	0	Error code 0	Current 26 time(s) Voltage 33 time(s)
 3/ 5	37	  25	E	0	0	No contact	Current 17 time(s) Voltage 18 time(s)
 3/ 6	38	  26	F	0	0	Error code 0	Current 25 time(s) Voltage 31 time(s)
 3/ 7	39	  27	G	0	1	0 mohm (0.00V/1mA) Ok	Current 16 time(s) Voltage 18 time(s)
 3/ 8	40	  28	H	0	0	Error code 0	Current 24 time(s) Voltage 29 time(s)
 3/ 9	41	  29	J	0	1	0 mohm (0.00V/1mA) Ok	Current 15 time(s) Voltage 18 time(s)
 3/10	42	  30	K	0	0	Error code 0	Current 23 time(s) Voltage 27 time(s)
 3/11	43	  31	L	0	1	0 mohm (0.00V/1mA) Ok	Current 14 time(s) Voltage 18 time(s)
 3/12	44	  32	M	0	0	Error code 0	Current 22 time(s) Voltage 25 time(s)
 3/13	45	  33	N	0	1	0 mohm (0.00V/1mA) Ok	Current 12 time(s) Voltage 17 time(s)
 3/14	46	  34	P	0	0	Error code 0	Current 20 time(s) Voltage 20 time(s)
 3/15	47	  35	R	0	1	0 mohm (0.00V/1mA) Ok	Current 11 time(s) Voltage 13 time(s)
 3/16	48	  36	S	0	0	Error code 0	Current 19 time(s) Voltage 13 time(s)
 3/17	49	  37	T	0	1	0 mohm (0.00V/1mA) Ok	Current 10 time(s) Voltage 8 time(s)
 3/18	50	  38	U	0	0	Error code 0	Current 18 time(s) Voltage 7 time(s)
 3/19	51	  39	V	0	1	0 mohm (0.00V/1mA) Ok	Current 9 time(s) Voltage 3 time(s)
 3/20	52	  40	W	0	1	0 mohm (0.00V/1mA) Ok	Current 18 time(s) Voltage 1 time(s)
 3/21	53	  41	X	0	0	Error code 0	Current 10 time(s) Voltage 0 time(s)
Electrode positions excluded (by user):   1	 19	 25	
------------
